会员统计
注册会员 | 26 |
发帖会员 | 1 |
管理成员 | 1 |
未发帖会员 | 25 |
新会员 | Maxx_AlutH |
发帖会员占总数 | 3.85% |
今日论坛之星 | None (0) |
平均每人发帖数 | 0.27 |
论坛统计
版块数 | 2 |
平均每日新增帖子数 | 0 |
最热门的版块 | 资料发布区 |
主题数 | 2 |
平均每日注册会员数 | 1 |
主题数 | 1 |
帖子数 | 7 |
最近 24 小时新增帖子数 | 0 |
帖子数 | 1 |
平均每个主题被回复次数 | 2.50 |
最近 24 小时新增会员数 | 0 |
论坛活跃指数 | 83 |
月份流量
每月新增帖子记录 |
2024-10 | 2 (100.0%) |
每日新增帖子记录 |
2024-10-22 | 0 (0.0%) |
2024-10-23 | 0 (0.0%) |
2024-10-24 | 0 (0.0%) |
2024-10-25 | 0 (0.0%) |
2024-10-26 | 0 (0.0%) |
2024-10-27 | 0 (0.0%) |
2024-10-28 | 0 (0.0%) |
2024-10-29 | 0 (0.0%) |
2024-10-30 | 0 (0.0%) |
2024-10-31 | 0 (0.0%) |
2024-11-01 | 0 (0.0%) |
2024-11-02 | 0 (0.0%) |
2024-11-03 | 0 (0.0%) |
2024-11-04 | 0 (0.0%) |
2024-11-05 | 0 (0.0%) |
2024-11-06 | 0 (0.0%) |
2024-11-07 | 0 (0.0%) |
2024-11-08 | 0 (0.0%) |
2024-11-09 | 0 (0.0%) |
2024-11-10 | 0 (0.0%) |
2024-11-11 | 0 (0.0%) |
2024-11-12 | 0 (0.0%) |
2024-11-13 | 0 (0.0%) |
2024-11-14 | 0 (0.0%) |
2024-11-15 | 0 (0.0%) |
2024-11-16 | 0 (0.0%) |
2024-11-17 | 0 (0.0%) |
2024-11-18 | 0 (0.0%) |
2024-11-19 | 0 (0.0%) |
2024-11-20 | 0 (0.0%) |
统计数据已被缓存,上次于 14:59 被更新,下次将于 17:59 进行更新